Spider > Finance > Asset Management > Ledger Codes
Overview of screen:
1. | [Account] | Ledger code from Model Account | |
2. | [Name] | Name of Ledger code | |
3. | [Depreciation Type] |
D = Diminishing Value - Depreciation % will be caluclated on the written down valve. S = Straight Line - Straight Line Value. Depreciation % will be calculated on the Purchase Price regardless of the written down value. Y = Write Off 1st Year - the asset is written off in the first year |
|
4. | [Depreciation % ] | What is the depreciation rate % | |
5. | [Next Item No.] | this will default to the next available item no. | |
6. | [Depreciation Expense] | General Ledger code - preset to look at only expense codes | |
7. | [Depreciation (Bal Sheet) | General Ledger code - preset to look at only balance sheet codes | |
8. | [Profit/Loss (income) | General Ledger code - preset to look at only income codes | |
9. | [Profit/Loss (Bal Sheet) | General Ledger code - preset to look at only balance sheet codes | |
10. | [Sales (income) | General Ledger code - preset to look at only income codes | |
11. | [Sales (Balance Sheet] | General Ledger code - preset to look at only balance sheet codes | |
12. | [Transfer] icon | This will allow a Global change to the selected code, moving all asset under that existing code to another code as required. | |
13. | [Edit] icon |
This will put the information up in the top boxes so you can edit the ledger code details |
|
14. | [Delete] icon |
|
|
15. | Profit/Loss Sale | General Ledger code - preset to the required code |
To create a new asset ledger code
You will need to have created a code to use under the Model account see manual:
Create General Ledger Accounts.pdf
1. | [Model Account] | Select from drop down you general ledger code or type in |
2. | [Depreciation %] | Type in your % - This will be the asset group default rate |
3. | [Depreciation Type] |
Select the required depreciation Type (note 'Do Not Depreciate' has been added for those assets that require maintenance only) |
4. | [Depreciation - Expense] | Select the General Ledger code to use (only expense code) |
5. | [Depreciation - Balance Sheet] | Select the General Ledger code to use (only balance sheet codes available) |
6. | [Profit/Loss on Sale - Income] | Select the General Ledger code to use (only income accounts available) |
7. | [Profit/Loss on Sale - Balance Sheet] | Select the General Ledger code to use (only Balance Sheet accounts available) |
8. | [Proceeds from Sale - Income] | Select the General Ledger code to use (on income accounts available) |
9. | [Proceeds from Sale - Balance Sheet] | Select the General Ledger code to use (only Balance Sheet accounts available) |
10. | [Save] or [Cancel] | |
Comments
0 comments
Article is closed for comments.