1. | Country of Birth | Country of Birth |
2. | Nationality | Up to three Nationalities as the country of birth is not necessarily the same as Nationality. A person may take up citizenship in another country and renounce there former citizenship. Or, they may retain the first citizenship as well as taking up the second. |
3. | Language | List of languages spoken. Mother tounge should be the first listed. |
4. | Ethnicity | Actual ethnicity. Again, not related to Country of Birth or Nationality. |
5. | Iwi | Up to three Iwi can be listed. Only for those who count New Zealand Maori in their ethnicity. |
--------------------------------------------------------------------------------------------------------------------
Data Mining Fields:
In Data Mining use one of the preset views:
1. | Select your Workarea |
2. | Select from drop down [vw_Identity_Origins_Pivot] |
3. | Select [Relationship tab] |
1. | Select the fields as shown on the screen to link your files together |
2. | [Add] |
Go back to your first tab and select the fields you wish to show e.g.:
1. From the Staff File - select Surname, given name
2. From the VW-Identity_Origins_Pivot tab select the fields you require e.g. Country of Birth, Language as per the screen above
Comments
0 comments
Article is closed for comments.