N.B. Most of these fields are optional but ‘Staff Status’ and ‘Employment Status’ need to be entered.
1. | Name for Reports | Type the teachers name the way that you wish it show on the reports. Non- teaching staff will not need this |
2. | Timetable Code | This is only needed for Timetabled Teachers. Most support staff will not need this. |
3. | Work Email | Work Email |
4. | Payroll Number | This may be optional in the case of some schools that do not use the payroll module. However, it can still be utilised to keep a record. |
5. | Staff Status | This is a drop down menu. (Not just teaching staff but all staff) |
6. | Employment Status | Drop down menu (Full, Part-time, Casual) |
7. | Campus | Optional. Only of real use for a multi-campus school |
8. | Classification | Up to the school’s discretion what is entered in here. In the example I have said 4 Years which means to me that the teacher had 4 years experience at the commencement of employment with this school. |
9. | Teacher Reg. No | Teacher’s Registration Number |
10. | Registration Expiry | Date of Registration Expiry |
11. | W/w Children Reg. no | Working With Children Registration Number. In New Zealand this is the Police Check |
12. | WwC Reg Expiry | Working with Children Registration Expiry Date |
13. | WwC Verified On | Date that the Working with Children Certificate was verified by staff member responsible for checks. |
14. | WwC Status | Working with Children Status. Dropdown menu (Current, Applied For, Under Review) |
15. | Home Room | Teacher’s Home room |
16. | Staff Room | If needed for a large school. |
17. | Dormitory | Used in Boarding Schools |
18. | House | If a Head of House in a school that uses Houses |
19. | Full Time Equivalent | 1.0 equals 1 FTE etc |
20. | Internal Phone ext | Internal Phone Ext |
21. | Position Held | Type in position if required |
22. | Date Started | Date Started (also used in payroll) |
23. | Date Left | Date Left (also used in payroll) |
24. | Barcode | Barcode |
25. | Absence | If keeping track of days absence use this field (also used in payroll) |
26. | Qualifications | Type in qualifications if required |
27. | Subjects Taught | Type in subjects if required |
28. | Sports Taken | Type in sports if required |
------------------------------------------------------------------------------------------------
Data Mining - field names:
Comments
0 comments
Article is closed for comments.